Men’s League
Standings
Men’s League | Wins | Loss | Ties | Games Remaining | Runs Scored | Runs Against | Win % | |
1 | Legion-A | 24 | 2 | 0 | 0 | 542 | 224 | 92% |
2 | Culver’s-A | 20 | 6 | 0 | 0 | 495 | 320 | 77% |
3 | Impact-A | 18 | 8 | 0 | 0 | 479 | 321 | 69% |
4 | Pirates-A | 16 | 10 | 0 | 0 | 418 | 339 | 62% |
5 | Bulldogs-B | 15 | 11 | 0 | 0 | 460 | 374 | 58% |
6 | Big O-B | 11 | 15 | 0 | 0 | 354 | 441 | 42% |
7 | ESCI-B | 9 | 17 | 0 | 0 | 324 | 413 | 35% |
8 | R Bar-A | 9 | 17 | 0 | 0 | 321 | 435 | 35% |
9 | Rebels-B | 7 | 19 | 0 | 0 | 310 | 489 | 27% |
10 | Masonry & More-B | 2 | 24 | 0 | 0 | 230 | 534 | 8% |
Men’s Playoff | ||||||||
A League | Wins | Loss | Ties | Games Remaining | Runs Scored | Runs Against | Win % | |
1 | Legion-A | 24 | 2 | 0 | 0 | 542 | 224 | 92% |
2 | Culver’s-A | 20 | 6 | 0 | 0 | 495 | 320 | 77% |
3 | Impact-A | 18 | 8 | 0 | 0 | 479 | 321 | 69% |
4 | Pirates-A | 16 | 10 | 0 | 0 | 418 | 339 | 62% |
5 | R Bar-A | 9 | 17 | 0 | 0 | 321 | 435 | 35% |
B League | ||||||||
6 | Bulldogs-B | 15 | 11 | 0 | 0 | 460 | 374 | 58% |
7 | Big O-B | 11 | 15 | 0 | 0 | 354 | 441 | 42% |
8 | ESCI-B | 9 | 17 | 0 | 0 | 324 | 413 | 35% |
9 | Rebels-B | 7 | 19 | 0 | 0 | 310 | 489 | 27% |
10 | Masonry & More-B | 2 | 24 | 0 | 0 | 230 | 534 | 8% |
Schedule
Week 1 | Monday | 21-Sep | |
Home | Away | ||
6:30 | Rebels-B | 18-15 | Masonry & More-B |
7:30 | Legion-A | 23-1 | Big O-B |
8:30 | Impact-A | 13-25 | Legion-A |
Tuesday | 22-Sep | ||
Away | Home | ||
6:30 | Big O-B | 17-14 | Rebels-B |
7:30 | Big O-B | 21-4 | Masonry & More-B |
8:30 | Impact-A | 18-5 | ESCI-B |
Wednesday | 23-Sep | ||
Away | Home | ||
6:30 | Culver’s-A | 19-6 | R Bar-A |
7:30 | Pirates-A | 23-17 | Bulldogs-B |
8:30 | Legion-A | 18-5 | Bulldogs-B |
Thursday | 24-Sep | ||
Away | Home | ||
6:30 | Culver’s-A | 15-7 | Pirates-A |
7:30 | Pirates-A | 21-17 | R Bar-A |
8:30 | R Bar-A | 16-9 | Bulldogs-B |
Week 2 | Monday | 28-Sep | |
Away | Home | ||
6:30 | Impact-A | 16-9 | Pirates-A |
7:30 | Impact-A | 30-6 | R Bar-A |
8:30 | Legion-A | 36-3 | Rebels-B |
Tuesday | 29-Sep | ||
Away | Home | ||
6:30 | Pirates-A | 25-14 | Masonry & More-B |
7:30 | Pirates-A | 17-0 | ESCI-B |
8:30 | R Bar-A | 19-15 | ESCI-B |
Wednesday | 30-Sep | ||
Away | Home | ||
6:30 | Culver’s-A | 34-8 | Bulldogs-B |
7:30 | Culver’s-A | 4-30 | Legion-A |
8:30 | Legion-A | 19-5 | ESCI-B |
Thursday | 1-Oct | ||
Away | Home | ||
6:30 | Masonry & More-B | 5-12 | Big O-B |
7:30 | Bulldogs-B | 33-8 | Big O-B |
8:30 | Bulldogs-B | 24-13 | Rebels-B |
Week 3 | Monday | 5-Oct | |
Away | Home | ||
6:30 | Culver’s-A | 22-15 | Impact-A |
7:30 | Impact-A | 26-12 | Bulldogs-B |
8:30 | Bulldogs-B | 6-19 | Legion-A |
Tuesday | 6-Oct | ||
Away | Home | ||
6:30 | Bulldogs-B | 22-7 | ESCI-B |
7:30 | ESCI-B | 10-5 | Masonry & More-B |
8:30 | Masonry & More-B | 8-14 | Rebels-B |
Wednesday | 7-Oct | ||
Away | Home | ||
6:30 | Pirates-A | 22-3 | Big O-B |
7:30 | Legion-A | 8-12 | Pirates-A |
8:30 | Legion-A | 24-11 | R Bar-A |
Thursday | 8-Oct | ||
Away | Home | ||
6:30 | R Bar-A | 23-17 | Big O-B |
7:30 | R Bar-A | 11-3 | Rebels-B |
8:30 | Culver’s-A | 28-10 | Rebels-B |
Week 4 | Monday | 12-Oct | |
Away | Home | ||
6:30 | Pirates-A | 7-20 | Culver’s-A |
7:30 | R Bar-A | 7-26 | Culver’s-A |
8:30 | Legion-A | 28-11 | Impact-A |
Tuesday | 13-Oct | ||
Away | Home | ||
6:30 | R Bar-A | 9-23 | Impact-A |
7:30 | R Bar-A | 5-21 | Pirates-A |
8:30 | Bulldogs-B | 10-14 | Pirates-A |
Wednesday | 14-Oct | ||
Away | Home | ||
6:30 | Rebels-B | 9-16 | Big O-B |
7:30 | Legion-A | 19-14 | Culver’s-A |
8:30 | ESCI-B | 0-24 | Legion-A |
Thursday | 15-Oct | ||
Away | Home | ||
6:30 | Bulldogs-B | 42-4 | Masonry & More-B |
7:30 | ESCI-B | 11-29 | Big O-B |
8:30 | ESCI-B | 14-16 | Rebels-B |
Week 5 | Monday | 19-Oct | |
Away | Home | ||
6:30 | Impact-A | 16-12 | Culver’s-A |
7:30 | Culver’s-A | 23-15 | Big O-B |
8:30 | Legion-A | 42-0 | Masonry & More-B |
Tuesday | 20-Oct | ||
Away | Home | ||
6:30 | Rebels-B | 17-16 | Masonry & More-B |
7:30 | Bulldogs-B | 6-15 | Impact-A |
8:30 | Bulldogs-B | 19-23 | Culver’s-A |
Wednesday | 21-Oct | ||
Away | Home | ||
6:30 | Big O-B | 17-14 | ESCI-B |
7:30 | Big O-B | 10-20 | Legion-A |
8:30 | Rebels-B | 15-28 | Legion-A |
Thursday | 22-Oct | ||
Away | Home | ||
6:30 | R Bar-A | 16-5 | Masonry & More-B |
7:30 | ESCI-B | 5-23 | Pirates-A |
8:30 | ESCI-B | 5-22 | Bulldogs-B |
Week 6 | Monday | 26-Oct | |
Away | Home | ||
6:30 | Pirates-A | 25-26 | Impact-A |
7:30 | Pirates-A | 13-14 | Legion-A |
8:30 | R Bar-A | 12-18 | Legion-A |
Tuesday | 27-Oct | ||
Away | Home | ||
6:30 | Big O-B | 21-26 | Pirates-A |
7:30 | Impact-A | 16-17 | Big O-B |
8:30 | Bulldogs-B | 22-14 | R Bar-A |
Wednesday | 28-Oct | ||
Away | Home | ||
6:30 | Big O-B | 20-14 | Bulldogs-B |
7:30 | Rebels-B | 8-10 | Culver’s-A |
8:30 | Culver’s-A | 22-8 | Legion-A |
Thursday | 29-Oct | ||
Away | Home | ||
6:30 | Culver’s-A | 38-8 | Masonry & More-B |
7:30 | Masonry & More-B | 4-26 | ESCI-B |
8:30 | Rebels-B | 16-18 | ESCI-B |
Week 7 | Monday | 2-Nov | |
Away | Home | ||
6:30 | Big O-B | 3-18 | Masonry & More |
7:30 | ESCI-B | 4-21 | Impact-A |
8:30 | Impact-A | 9-18 | Legion-A |
Tuesday | 3-Nov | ||
Away | Home | ||
6:30 | Impact-A | 30-5 | Rebels-B |
7:30 | Rebels-B | 14-17 | Bulldogs-B |
8:30 | Masonry & More-B | 21-20 | Bulldogs-B |
Wednesday | 4-Nov | ||
Away | Home | ||
6:30 | Bulldogs-B | 13-9 | ESCI-B |
7:30 | ESCI-B | 14-6 | R Bar-A |
8:30 | Culver’s-A | 24-7 | Pirates-A |
Thursday | 5-Nov | ||
Away | Home | ||
6:30 | Big O-B | 9-21 | Culver’s-A |
7:30 | Culver’s-A | 20-14 | R Bar-A |
8:30 | Pirates-A | 18-14 | R Bar-A |
Week 8 | Monday | 9-Nov | |
Away | Home | ||
6:30 | Legion-A | 23-6 | R Bar-A |
7:30 | Impact-A | 12-15 | R Bar-A |
8:30 | Culver’s-A | 13-22 | Impact-A |
Tuesday | 10-Nov | ||
Away | Home | ||
6:30 | Big O-B | 10-11 | R Bar-A |
7:30 | Impact-A | 21-13 | Pirates-A |
8:30 | Pirates-A | 20-7 | Rebels-B |
Wednesday | 11-Nov | ||
Away | Home | ||
6:30 | Bulldogs-B | 25-7 | Masonry & More-B |
7:30 | Culver’s-A | 20-9 | ESCI-B |
8:30 | Legion-A | 16-8 | Culver’s-A |
Thursday | 12-Nov | ||
Away | Home | ||
6:30 | Bulldogs-B | 10-5 | Big O-B |
7:30 | ESCI-B | 17-7 | Rebels-B |
8:30 | Masonry & More-B | 2-14 | Rebels-B |
Week 9 | Monday | 16-Nov | |
Away | Home | ||
6:30 | Masonry & More-B | F 0-7 | Legion-A |
7:30 | Impact-A | F 7-0 | Masonry & More-B |
8:30 | Legion-A | 15-9 | Impact-A |
Tuesday | 17-Nov | ||
Away | Home | ||
6:30 | ESCI-B | 6-15 | Big O-B |
7:30 | ESCI-B | 11-21 | Culver’s-A |
8:30 | Rebels-B | 5-28 | Impact-A |
Wednesday | 18-Nov | ||
Away | Home | ||
6:30 | Big O-B | 6-15 | Bulldogs-B |
7:30 | ESCI-B | 16-17 | Bulldogs-B |
8:30 | Legion-A | 25-7 | Pirates-A |
Thursday | 19-Nov | ||
Away | Home | ||
6:30 | Masonry & More-B | 12-23 | R Bar-A |
7:30 | Rebels-B | 10-20 | R Bar-A |
8:30 | Bulldogs-B | 25-10 | Rebels-B |
Week 10 | Monday | 23-Nov | |
Away | Home | ||
6:30 | Rebels-B | 6-25 | Pirates-A |
7:30 | R Bar-A | 14-19 | Legion-A |
8:30 | R Bar-A | 11-15 | Impact-A |
Tuesday | 24-Nov | ||
Away | Home | ||
6:30 | Rebels-B | 8-20 | ESCI-B |
7:30 | Pirates-A | 12-13 | Culver’s-A |
8:30 | Masonry & More-B | 8-15 | Culver’s-A |
Wednesday | 25-Nov | ||
Away | Home | ||
6:30 | Moved to 12/7 | ||
7:30 | Moved to 12/8 | ||
8:30 | Moved to 12/8 | ||
Thursday | 26-Nov | ||
Away | Home | ||
6:30 | Thanksgiving | ||
7:30 | no games | ||
8:30 | |||
Week 11 | Monday | 30-Nov | |
Away | Home | ||
6:30 | Big O-B | 4-20 | Impact-A |
7:30 | Big O-B | 28-21 | Rebels-B |
8:30 | Rebels-B | 7-26 | Bulldogs-B |
Tuesday | 1-Dec | ||
Away | Home | ||
6:30 | Impact-A | 23-15 | Culver’s-A |
7:30 | Masonry & More-B | 11-24 | Impact-A |
8:30 | Masonry & More-B | 9-43 | ESCI-B |
Wednesday | 2-Dec | ||
Away | Home | ||
6:30 | R Bar-A | 6-15 | Culver’s-A |
7:30 | R Bar-A | 9-14 | Pirates-A |
8:30 | Pirates-A | 14-16 | Legion-A |
Thursday | 3-Dec | ||
Away | Home | ||
6:30 | Rebels-B | 20-14 | Big O-B |
7:30 | |||
8:30 | Masonry & More-B | F 0-7 | Pirates-A |
Week 12 | Monday | 7-Dec | |
Away | Home | ||
6:30 | Pirates-A | 16-13 | Impact-A |
7:30 | Big O-B | 11-21 | ESCI-B |
8:30 | Masonry & More-B | 21-25 | Big O-B |
Tuesday | 8-Dec | ||
Away | Home | ||
6:30 | ESCI-B | 19-13 | Masonry & More-B |
7:30 | Masonry & More-B | 20-21 | Bulldogs-B |
8:30 | Make Up | ||
Wednesday | 9-Dec | ||
Away | Home | ||
6:30 | Make Up | ||
7:30 | Make Up | ||
8:30 | Make Up | ||
Thursday | 10-Dec | ||
Away | Home | ||
6:30 | Coed Games | ||
7:30 | Coed Games | ||
8:30 | Coed Games | ||
Week 13 | Monday | 14-Dec | |
Away | Home | ||
6:30 | (5)R Bar-A | 9-24 | (4)Pirates-A |
7:30 | (3)Impact-A | 8-18 | (2)Culver’s-A |
8:30 | (4) Pirates-A | 10-12 | (1)Legion-A |
Tuesday | 15-Dec | ||
Away | Home | ||
6:30 | (10)Masonry & More-B | F 0-7 | (9)Rebels-B |
7:30 | (8)ESCI-B | 37-14 | (7)Big O-B |
8:30 | (9) Rebels-B | 13-14 | (6)Bulldogs-B |
Wednesday | 16-Dec | ||
Away | Home | ||
6:30 | (2) Culver’s-A | 20-21 | (1) Legion-A |
7:30 | (1) Legion-A | 7-19 | (2) Culver’s-A |
8:30 | (1) Legion-A | 30-31 | (2) Culver’s-A |
Thursday | 17-Dec | ||
Away | Home | ||
6:30 | (8) ESCI-B | 10-22 | (6)Bulldogs-B |
7:30 | (6)Bulldogs-B | 32-7 | (8) ESCI-B |
8:30 |